<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Palmer, Linux, PHP Programmer, MySQL Developer, Embedded Hardware, Security Consultant</title>
	<atom:link href="http://www.adamsinfo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsinfo.com</link>
	<description>Adam Palmer MBCS CITP, Linux, PHP Programmer, MySQL Developer, Embedded Hardware, Security Consultant</description>
	<lastBuildDate>Mon, 15 Mar 2010 13:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Resume &amp; Portfolio by Paul</title>
		<link>http://www.adamsinfo.com/adam-palmer-resume/comment-page-1/#comment-1250</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?page_id=17#comment-1250</guid>
		<description>That&#039;s Really Big... Keep On Moving.. Your great</description>
		<content:encoded><![CDATA[<p>That&#8217;s Really Big&#8230; Keep On Moving.. Your great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux virtualization, vmware, xen, hosting, and squeezing the most out of your resources by Ian Chilton</title>
		<link>http://www.adamsinfo.com/linux-virtualization-vmware-xen-hosting-and-squeezing-the-most-out-of-your-resources/comment-page-1/#comment-1237</link>
		<dc:creator>Ian Chilton</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=22#comment-1237</guid>
		<description>Hi Adam,

Very interesting post!

What do you think of OpenVZ?

From what i&#039;ve read, Xen is a better bet as a VPS customer as it&#039;s more isolated like a real machine and the provider can&#039;t oversell but for running your own VPS, it seems OpenVZ can perform better as long as you dont need any Xen specific features like the ability to run different kernels, have swap etc (and obviously providers like it as they can oversell).

Thanks,

Ian</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Very interesting post!</p>
<p>What do you think of OpenVZ?</p>
<p>From what i&#8217;ve read, Xen is a better bet as a VPS customer as it&#8217;s more isolated like a real machine and the provider can&#8217;t oversell but for running your own VPS, it seems OpenVZ can perform better as long as you dont need any Xen specific features like the ability to run different kernels, have swap etc (and obviously providers like it as they can oversell).</p>
<p>Thanks,</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on netfilter/iptables split access with multiple ISPs by user</title>
		<link>http://www.adamsinfo.com/netfilter-iptables-split-access-with-multiple-isps/comment-page-1/#comment-1232</link>
		<dc:creator>user</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=939#comment-1232</guid>
		<description>You are splitting both incoming (to IN_ETHx) and outgoing packets (to M1/M2) - which is not necessary. Follow http://dev.medozas.de/NF-Cookbook.txt item 5 for a unified solution that also does not need the weighted default gateway.</description>
		<content:encoded><![CDATA[<p>You are splitting both incoming (to IN_ETHx) and outgoing packets (to M1/M2) &#8211; which is not necessary. Follow <a href="http://dev.medozas.de/NF-Cookbook.txt" rel="nofollow">http://dev.medozas.de/NF-Cookbook.txt</a> item 5 for a unified solution that also does not need the weighted default gateway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on netfilter/iptables split access with multiple ISPs by fukawi2</title>
		<link>http://www.adamsinfo.com/netfilter-iptables-split-access-with-multiple-isps/comment-page-1/#comment-1224</link>
		<dc:creator>fukawi2</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=939#comment-1224</guid>
		<description>The kernel connection tracking module is capable of tracking UDP streams. You need to use the state NEW configuration for the UDP traffic like the TCP traffic or your UDP will end up all over the place.</description>
		<content:encoded><![CDATA[<p>The kernel connection tracking module is capable of tracking UDP streams. You need to use the state NEW configuration for the UDP traffic like the TCP traffic or your UDP will end up all over the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a simple disk image formatted to ext3 by Kris</title>
		<link>http://www.adamsinfo.com/how-to-create-a-simple-disk-image-formatted-to-ext3/comment-page-1/#comment-1217</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=508#comment-1217</guid>
		<description>Thanks a lot for this mini-tutorial! This is such a simple task, but I couldn&#039;t grab the right commands to get the job done. I needed to do this to make an ext3 image containing the contents of the latest XO software. They only provide jffs2 images. I&#039;m going to turn into a vmdk virtual disk so I can run virtual XOs in VMware. Oh, I think I also need to replace the kernel with something that doesn&#039;t only run on the AMD ISA. Anyway, thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this mini-tutorial! This is such a simple task, but I couldn&#8217;t grab the right commands to get the job done. I needed to do this to make an ext3 image containing the contents of the latest XO software. They only provide jffs2 images. I&#8217;m going to turn into a vmdk virtual disk so I can run virtual XOs in VMware. Oh, I think I also need to replace the kernel with something that doesn&#8217;t only run on the AMD ISA. Anyway, thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UDP Tunneling to avoid hotspot or firewall restrictions by sileNT</title>
		<link>http://www.adamsinfo.com/udp-tunneling-to-avoid-hotspot-or-firewall-restrictions/comment-page-1/#comment-1204</link>
		<dc:creator>sileNT</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=946#comment-1204</guid>
		<description>And where 53 UDP is blocked, but DNS works (i.e. queries going to a hotspot DNS server) you can always make a tunnel in... DNS queries - for example, with iodine.</description>
		<content:encoded><![CDATA[<p>And where 53 UDP is blocked, but DNS works (i.e. queries going to a hotspot DNS server) you can always make a tunnel in&#8230; DNS queries &#8211; for example, with iodine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Linux and Windows OpenVPN HOWTO and tutorial, including VPN routing by UDP Tunneling to avoid hotspot or firewall restrictions &#124; Adam Palmer, Linux, PHP Programmer, MySQL Developer, Embedded Hardware, Security Consultant</title>
		<link>http://www.adamsinfo.com/quick-linux-and-windows-openvpn-howto-and-tutorial-including-vpn-routing/comment-page-1/#comment-1199</link>
		<dc:creator>UDP Tunneling to avoid hotspot or firewall restrictions &#124; Adam Palmer, Linux, PHP Programmer, MySQL Developer, Embedded Hardware, Security Consultant</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=29#comment-1199</guid>
		<description>[...] traffic is allowed out to anywhere, without any kind of authentication. You can therefore install OpenVPN on a remote server which by default listens in on UDP port 1194. You can change this with one [...]</description>
		<content:encoded><![CDATA[<p>[...] traffic is allowed out to anywhere, without any kind of authentication. You can therefore install OpenVPN on a remote server which by default listens in on UDP port 1194. You can change this with one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux Squid Transparent Proxy by UDP Tunneling to avoid hotspot or firewall restrictions &#124; Adam Palmer, Linux, PHP Programmer, MySQL Developer, Embedded Hardware, Security Consultant</title>
		<link>http://www.adamsinfo.com/linux-squid-transparent-proxy/comment-page-1/#comment-1198</link>
		<dc:creator>UDP Tunneling to avoid hotspot or firewall restrictions &#124; Adam Palmer, Linux, PHP Programmer, MySQL Developer, Embedded Hardware, Security Consultant</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=473#comment-1198</guid>
		<description>[...] These are the same type of rules used to configure transparent proxying for Squid. [...]</description>
		<content:encoded><![CDATA[<p>[...] These are the same type of rules used to configure transparent proxying for Squid. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local and Remote Kernel Upgrades &#8211; Failsafe Grub by pcz</title>
		<link>http://www.adamsinfo.com/local-and-remote-kernel-upgrades-failsafe-grub/comment-page-1/#comment-1192</link>
		<dc:creator>pcz</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=483#comment-1192</guid>
		<description>you should clearly state, what versions of GRUB have this functionality.
0.96, 0.97 or newer?

maybe some distros have they own versions patched with this functionality?</description>
		<content:encoded><![CDATA[<p>you should clearly state, what versions of GRUB have this functionality.<br />
0.96, 0.97 or newer?</p>
<p>maybe some distros have they own versions patched with this functionality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extending tc and iproute2. Linux routing split access multiple uplinks multiple isps iptables masquerading by netfilter/iptables split access with multiple ISPs &#124; Adam Palmer, Linux, PHP Programmer, MySQL Developer, Embedded Hardware, Security Consultant</title>
		<link>http://www.adamsinfo.com/extending-tc-and-iproute2-linux-routing-split-access-multiple-uplinks-multiple-isps-iptables-masquerading/comment-page-1/#comment-1188</link>
		<dc:creator>netfilter/iptables split access with multiple ISPs &#124; Adam Palmer, Linux, PHP Programmer, MySQL Developer, Embedded Hardware, Security Consultant</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=20#comment-1188</guid>
		<description>[...] Quite a while back, I posted article http://www.adamsinfo.com/extending-tc-and-iproute2-linux-routing-split-access-multiple-uplinks-multi... [...]</description>
		<content:encoded><![CDATA[<p>[...] Quite a while back, I posted article <a href="http://www.adamsinfo.com/extending-tc-and-iproute2-linux-routing-split-access-multiple-uplinks-multi.." rel="nofollow">http://www.adamsinfo.com/extending-tc-and-iproute2-linux-routing-split-access-multiple-uplinks-multi..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP Developer &#8211; Loops in General by Louie Sison</title>
		<link>http://www.adamsinfo.com/php-developer-loops-in-general/comment-page-1/#comment-1184</link>
		<dc:creator>Louie Sison</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=872#comment-1184</guid>
		<description>PHP basics never turns grey! You made it still shinny adam. Kudos!</description>
		<content:encoded><![CDATA[<p>PHP basics never turns grey! You made it still shinny adam. Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copy/Export MySQL User Priviledges by Peter Kingsbury</title>
		<link>http://www.adamsinfo.com/copy-export-mysql-user-priviledges/comment-page-1/#comment-1183</link>
		<dc:creator>Peter Kingsbury</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=812#comment-1183</guid>
		<description>Hi Adam,

Excellent article, but your site is rendering HTML with extraneous characters which don&#039;t equate to quotation marks.

The correct code would be:
SELECT DISTINCT CONCAT (&#039;show grants for `&#039;, user, &#039;`@`&#039;, host, &#039;`;&#039;) AS query FROM mysql.user;

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Excellent article, but your site is rendering HTML with extraneous characters which don&#8217;t equate to quotation marks.</p>
<p>The correct code would be:<br />
SELECT DISTINCT CONCAT (&#8217;show grants for `&#8217;, user, &#8216;`@`&#8217;, host, &#8216;`;&#8217;) AS query FROM mysql.user;</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetCat tutorial for Linux &amp; Windows, HOWTO, nc by Rupak Khurana</title>
		<link>http://www.adamsinfo.com/netcat-tutorial-for-linux-windows-howto-nc/comment-page-1/#comment-1177</link>
		<dc:creator>Rupak Khurana</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=40#comment-1177</guid>
		<description>I have a CPU board with two 1GigE ethernet ports on it and I am intersted to find out the practical rate at which the data being fed to these ports can be consumed(keeping into account the tcp/ip stack latency, CPU speed etc). How can I accomplish that using netcat? My thoughts are to run a netcat listener and another netcat sender that sends the same data at different speeds and see if it is received ok by the receiver. pls advise.</description>
		<content:encoded><![CDATA[<p>I have a CPU board with two 1GigE ethernet ports on it and I am intersted to find out the practical rate at which the data being fed to these ports can be consumed(keeping into account the tcp/ip stack latency, CPU speed etc). How can I accomplish that using netcat? My thoughts are to run a netcat listener and another netcat sender that sends the same data at different speeds and see if it is received ok by the receiver. pls advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Security Scan by Thomas J. Raef</title>
		<link>http://www.adamsinfo.com/website-security-scan/comment-page-1/#comment-1151</link>
		<dc:creator>Thomas J. Raef</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=912#comment-1151</guid>
		<description>You&#039;ve created a very valuable list here.

I would like to add that one of the most frequent ways we&#039;ve seen of website hacking is through compromised FTP credentials.

Many people immediately think of &quot;cracking&quot; FTP passwords, but that&#039;s not even necessary.

What hackers do is take advantage of the fact that anti-virus companies are having a difficult time keeping up with the viruses. Some reports state that anti-virus companies have to create signatures for up to 30,000 new viruses a day. In order to keep up with this, the anti-virus companies have created more generic type signatures.

These generic signatures are ill-equipped for today&#039;s intelligent cybercriminals. So viruses do get through.

What some hackers have done is create viruses that search the infected PC for certain files that contain the FTP login credentials for websites. That way, the hacker has access to infect hundreds or thousands more PCs.

Some FTP programs store these important credentials in plain text files. For instance, many people use Filezilla. It stores the FTP address, username and password saved by the user in a plain text file. Easy pickings for today&#039;s viruses.

The viruses also &quot;sniff&quot; the FTP traffic leaving a PC. Since FTP transmits all data, including username and password, in plain text, it&#039;s easy for the virus to steal the username and password that way as well.

So, in addition to the steps you&#039;ve outlined above, please let people know that they also need to protect their PCs as well. Otherwise, they may be calling you to help them clean up their websites.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve created a very valuable list here.</p>
<p>I would like to add that one of the most frequent ways we&#8217;ve seen of website hacking is through compromised FTP credentials.</p>
<p>Many people immediately think of &#8220;cracking&#8221; FTP passwords, but that&#8217;s not even necessary.</p>
<p>What hackers do is take advantage of the fact that anti-virus companies are having a difficult time keeping up with the viruses. Some reports state that anti-virus companies have to create signatures for up to 30,000 new viruses a day. In order to keep up with this, the anti-virus companies have created more generic type signatures.</p>
<p>These generic signatures are ill-equipped for today&#8217;s intelligent cybercriminals. So viruses do get through.</p>
<p>What some hackers have done is create viruses that search the infected PC for certain files that contain the FTP login credentials for websites. That way, the hacker has access to infect hundreds or thousands more PCs.</p>
<p>Some FTP programs store these important credentials in plain text files. For instance, many people use Filezilla. It stores the FTP address, username and password saved by the user in a plain text file. Easy pickings for today&#8217;s viruses.</p>
<p>The viruses also &#8220;sniff&#8221; the FTP traffic leaving a PC. Since FTP transmits all data, including username and password, in plain text, it&#8217;s easy for the virus to steal the username and password that way as well.</p>
<p>So, in addition to the steps you&#8217;ve outlined above, please let people know that they also need to protect their PCs as well. Otherwise, they may be calling you to help them clean up their websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux PPTP (Poptop) VPN Setup with MPPE and MPPC by Johnny</title>
		<link>http://www.adamsinfo.com/linux-pptp-poptop-vpn-setup-with-mppe-and-mppc/comment-page-1/#comment-1150</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsinfo.com/?p=475#comment-1150</guid>
		<description>Thanks for that info it has really proven to be helpful. I really enjoy reading easy articles leading straight to the point.

Thanks allot.</description>
		<content:encoded><![CDATA[<p>Thanks for that info it has really proven to be helpful. I really enjoy reading easy articles leading straight to the point.</p>
<p>Thanks allot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
